Your urban sanctuary in the heart of Kilimani
Description
Your urban sanctuary in the heart of Kilimani
Welcome to a bright, modern apartment on the 18th floor, just a short walk from Yaya Centre Mall and with sweeping views across the city. Whether you’re in Nairobi for business, a family getaway or a relaxing staycation, the space is set up for comfort, convenience and remote work.
Inside the apartment
Unwind on a king-size bed after a hot shower, with fresh towels provided. The fully equipped modern kitchen lets you cook as you would at home, and a dedicated workspace with fast Wi-Fi and a Smart TV makes it easy to switch between work and downtime.
Building amenities
The building offers a heated pool, a gym, a restaurant and a safe outdoor play zone for children. There is 24-hour security, lift access and free on-site parking.
Location
Kilimani is one of Nairobi’s most convenient neighbourhoods, and Yaya Centre is on your doorstep for shopping, dining and everyday essentials.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KES 3,700 |
||||||
| 2 KES 3,500 | 3 KES 3,500 | 4 KES 3,500 | 5 KES 3,500 | 6 KES 3,700 | 7 KES 3,700 | 8 KES 3,700 |
| 9 KES 3,500 | 10 KES 3,500 | 11 KES 3,500 | 12 KES 3,500 | 13 KES 3,700 | 14 KES 3,700 | 15 KES 3,700 |
| 16 KES 3,500 | 17 KES 3,500 | 18 KES 3,500 | 19 KES 3,500 | 20 KES 3,700 | 21 KES 3,700 | 22 KES 3,700 |
| 23 KES 3,500 | 24 KES 3,500 | 25 KES 3,500 | 26 KES 3,500 | 27 KES 3,700 | 28 KES 3,700 | 29 KES 3,700 |
| 30 KES 3,500 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KES 3,500 | 2 KES 3,500 | 3 KES 3,500 | 4 KES 3,700 | 5 KES 3,700 | 6 KES 3,700 |
|
| 7 KES 3,500 | 8 KES 3,500 | 9 KES 3,500 | 10 KES 3,500 | 11 KES 3,700 | 12 KES 3,700 | 13 KES 3,700 |
| 14 KES 3,500 | 15 KES 3,500 | 16 KES 3,500 | 17 KES 3,500 | 18 KES 3,700 | 19 KES 3,700 | 20 KES 3,700 |
| 21 KES 3,500 | 22 KES 3,500 | 23 KES 3,500 | 24 KES 3,500 | 25 KES 3,700 | 26 KES 3,700 | 27 KES 3,700 |
| 28 KES 3,500 | 29 KES 3,500 | 30 KES 3,500 | 31 KES 3,500 |
|||




